| Timetable | Type | Company | Port | Price / Note |
|---|---|---|---|---|
| 05:35 | Fast ferry | Caremar | Calata Porta di Massa | € 17.80 |
| 07:00 | Hydrofoil | Gescab - Snav | Molo Beverello | € 19.10 |
| 07:25 | Ferry | Caremar | Calata Porta di Massa | € 12.70 operating until 3rd November |
| 08:05 | Hydrofoil | Gescab - Snav | Molo Beverello | € 19.10 |
| 08:35 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 20.50 operating until 3rd November |
| 09:00 | Ferry | Caremar | Calata Porta di Massa | € 12.70 operating from 4th November |
| 09:10 | Hydrofoil | Gescab - Snav | Molo Beverello | € 20.50 |
| 09:30 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 19.10 |
| 10:10 | Hydrofoil | Gescab - Snav | Molo Beverello | € 20.50 operating until 3rd November |
| 10:35 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 20.50 operating until 3rd November |
| 11:35 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 19.10 |
| 12:00 | Fast ferry | Caremar | Calata Porta di Massa | € 17.80 |
| 12:40 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 19.10 |
| 12:40 | Ferry | Caremar | Calata Porta di Massa | € 12.70 operating until 3rd November |
| 14:00 | Hydrofoil | Gescab - Snav | Molo Beverello | € 20.50 operating until 3rd November |
| 14:20 | Ferry | Caremar | Calata Porta di Massa | € 12.70 operating from 4th November |
| 14:40 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 19.10 |
| 15:35 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 20.50 operating until 3rd November |
| 16:00 | Hydrofoil | Gescab - Snav | Molo Beverello | € 20.50 operating until 3rd November |
| 16:30 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 19.10 |
| 17:05 | Hydrofoil | Gescab - Snav | Molo Beverello | € 20.50 operating until 3rd November |
| 17:25 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 20.50 operating on Sat. and on Sun. - operating until 3rd November |
| 17:25 | Fast ferry | Caremar | Calata Porta di Massa | € 17.80 |
| 18:10 | Hydrofoil | Gescab - Snav | Molo Beverello | € 20.50 operating only on Sun. - operating until 3rd November |
| 18:55 | Hydrofoil | Gescab - N.L.G. | Molo Beverello | € 20.50 operating only on on Sun. - operating until 3rd November |
| 19:10 | Ferry | Caremar | Calata Porta di Massa | € 12.70 operatingon Sun. - operating until 3rd November |
| 20:00 | Hydrofoil | Gescab - Snav | Molo Beverello | € 19.10 operating until 3rd November |
| 20:10 | Ferry | Caremar | Calata Porta di Massa | € 12.70 operating from 4th November |
Last update: 2 November 2013










